Team members
To learn more about the CSNE's team members, please explore the table below. You can filter by member affiliation or member role by selecting one or more options from the checkboxes and then clicking "apply." To reset your filter, simply click "reset."
|
Last name |
First name | Affiliation | Role | Research area | |
|---|---|---|---|---|---|
| Rudell | Chris | UW | Faculty | Thrust 1: Communication & Interface | |
|
|
Saba | Elliot | UW | Graduate student | Thrust 1: Communication & Interface |
| Salazar | Anthony | UW | Staff (other) | ||
| Sanders | Joan | UW | Faculty | Thrust 1: Communication & Interface, Thrust 3: Control & Adaptation | |
| Sarkar | Mahasweta | SDSU | Faculty | Thrust 1: Communication & Interface, Thrust 3: Control & Adaptation | |
| Sarma | Devapratim | UW | Graduate student | ||
| Shadlen | Michael | UW | Faculty | Thrust 3: Control & Adaptation | |
| Shain | William | UW | Faculty | ||
|
|
Shea-Brown | Eric | UW | Faculty | Thrust 2: Reverse & Forward Engineering |
| Sisneros | Jose | UW | Faculty | ||
|
|
Smarr | Benjamin | UW | Graduate student | Thrust 2: Reverse & Forward Engineering, Thrust 3: Control & Adaptation |
| Smith | William Anthony | UW | Graduate student | ||
| Smith | Douglas | UW | Faculty | ||
| Smith | Joshua | UW | Faculty, Thrust leader | Thrust 1: Communication & Interface | |
| Smith | Melissa | UW | Graduate student |




