Team members
To learn more about the CSNE's team members, please explore the table below. You can filter by member affiliation or member role by selecting one or more options from the checkboxes and then clicking "apply." To reset your filter, simply click "reset."
|
Last name |
First name | Affiliation | Role | Research area | |
|---|---|---|---|---|---|
| Lazowska | Ed | UW | Faculty | ||
| Lee | Gordon | SDSU | Faculty | ||
|
|
Lee | Adrian KC | UW | Faculty | Thrust 1: Communication & Interface |
| Levy | Hank | UW | Advisory board member | ||
| Malhotra | Mark | UW | Technician | ||
| Marihugh | Sean | UW | Undergraduate student | ||
| Marjorie | Anderson | UW | Advisory board member | ||
| Matlack | Charlie | UW | Graduate student | ||
| Matsuoka | Yoky | UW | Advisory board member | Thrust 3: Control & Adaptation | |
| May-Newman | Karen | SDSU | Faculty | Thrust 2: Reverse & Forward Engineering | |
| Meila | Marina | UW | Faculty | ||
| Mogen | Brian | UW | Graduate student | ||
| Moody | William J. | UW | Education director, Faculty | ||
|
|
Moon | Kee | SDSU | Director, Faculty | Thrust 1: Communication & Interface, Thrust 3: Control & Adaptation |
| Morgan | Sara | UW | Graduate student | Thrust 3: Control & Adaptation |




