Team members
To learn more about the CSNE's team members, please explore the table below. You can filter by member affiliation or member role by selecting one or more options from the checkboxes and then clicking "apply." To reset your filter, simply click "reset."
|
Last name |
First name | Affiliation | Role | Research area | |
|---|---|---|---|---|---|
| Jiang | Iris | UW | Graduate student | ||
| Johnson | Kurt | UW | Faculty | ||
| Johnson | Lise | UW | Education outreach staff | Thrust 1: Communication & Interface | |
| Jones | Erik | UW | Staff (other) | ||
|
|
Jones | DiOnetta | MIT | Education outreach staff | |
| juarez | alberto | SWC | Undergraduate student | ||
|
|
Jung | Ranu | Other | Advisory board member | |
| Kassegne | Sam | SDSU | Faculty, Thrust leader | Thrust 1: Communication & Interface | |
| Kelly | Valerie | UW | Faculty | Thrust 3: Control & Adaptation | |
| Kennedy | Michael | UW | Faculty | ||
| Kipke | Daryl | Other | Advisory board member | ||
| Kook | Robert | UW | Undergraduate student | ||
| Lang | Dennis | UW | Advisory board member | ||
| Lang | Jeff | MIT | Faculty | Thrust 1: Communication & Interface | |
| Larson | Eric | UW | Postdoc | Thrust 1: Communication & Interface |




