Team members
To learn more about the CSNE's team members, please explore the table below. You can filter by member affiliation or member role by selecting one or more options from the checkboxes and then clicking "apply." To reset your filter, simply click "reset."
|
Last name |
First name | Affiliation | Role | Research area | |
|---|---|---|---|---|---|
| Boord | Peter | UW | Faculty | ||
| Bryan | Matt | UW | Undergraduate student | ||
| Bulovic | Vladimir | MIT | Faculty | ||
|
|
Burgstahler | Sheryl | UW | Education outreach staff | |
| Castruita | Stephanie | SWC | Undergraduate student | ||
| Cauce | Ana Mari | UW | Advisory board member | ||
| Chaovalitwongse | W. Art | UW | Faculty | ||
|
|
Chizeck | Howard Jay | UW | Faculty, Thrust leader | Thrust 2: Reverse & Forward Engineering, Thrust 3: Control & Adaptation |
|
|
Chudler | Eric | UW | Executive director | |
| Collins | Laura | UW | Staff (other) | ||
| Crawford | Lars | UW | Undergraduate student | Thrust 2: Reverse & Forward Engineering | |
| Czerniecki | Joe | Other | Advisory board member | ||
| Daniel | Thomas | UW | Director, Faculty | ||
|
|
Darvas | Felix | UW | Faculty | Thrust 1: Communication & Interface, Thrust 2: Reverse & Forward Engineering |
| de la Iglesia | Horacio | UW | Faculty | Thrust 2: Reverse & Forward Engineering |




