Team members
To learn more about the CSNE's team members, please explore the table below. You can filter by member affiliation or member role by selecting one or more options from the checkboxes and then clicking "apply." To reset your filter, simply click "reset."
|
Last name |
First name | Affiliation | Role | Research area | |
|---|---|---|---|---|---|
| Youmans | Kate | MIT | Education outreach staff | ||
| Yager | Paul | UW | Advisory board member | ||
| Wolpaw | Jon | Other | Advisory board member | ||
| Widge | Alik | UW | Postdoc | Thrust 3: Control & Adaptation | |
| Westendorf | David | Other | Industry partner | ||
|
|
Weinstein | Dana | MIT | Faculty | Thrust 1: Communication & Interface |
| Weber | Jill | Other | Staff (other) | ||
| Wander | Jeremiah | UW | Graduate student | Thrust 2: Reverse & Forward Engineering | |
| Wald | Kevin | UW | Staff (other) | ||
| Wald | Kevin | UW | Staff (other) | ||
| Voldman | Joel | MIT | Director, Faculty | Thrust 1: Communication & Interface | |
|
|
Van der Loos | Machiel | UBC | Faculty | |
| Valero-Cuevas | Francisco | Other | Advisory board member | ||
| Vahidi | Nasim | SDSU | Graduate student | ||
|
|
Townsend | Andrew | UW | Undergraduate student |




